Management, Bachelor of Business Administration with a Concentration in Global Supply Chain Management (B.B.A.)
CIP Code: 52.0201
Summary Checklist for General Education
Code | Title | Hours |
---|---|---|
Element 1 | ||
A: Written Communication | 3 | |
B: Written Communication | 3 | |
C: Oral Communication | 3 | |
Element 2 | ||
Quantitative Reasoning | 3 | |
Element 3 | ||
A: Arts | 3 | |
B: Humanities | 3 | |
Element 4 | ||
Natural Sciences | 6 | |
Element 5 | ||
A: Historical Science | 3 | |
B: Social Behaviorial Science | 3 | |
Element 6 | ||
Diversity of Perspectives Experiences | 6 | |
Total Hours | 36 |
Students are expected to complete Elements 1 and 2 within their first 60 hours of college credit.
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Student Success Seminar | ||
BUS 100 | Professional Development One | 1 |
Writing Intensive Course (Hrs. incorporated into Major/Supporting/Gen Ed/Free Electives category) | ||
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
ACCT - Management majors will fulfill ACCT with the following. (Credit hours will be counted in Major requirements) | ||
Integrated Strategic Mgmnt | ||
Major Requirements | ||
Business Core Courses | ||
Professional Development Series: | ||
BUS 200 | Professional Development Two | 1 |
BUS 300 | Professional Development Three | 1 |
BUS 400 | Professional Development Four | 1 |
Nature of Business: | ||
BUS 101 | Nature of Business | 3 |
Fundamentals Series: Environment and Tools of Business | ||
Environment of Business | ||
BUS 204 | Fundamentals of Business Law and Ethics | 3 |
Tools of Business | ||
BUS 206 | Fund of Prob Solving w Excel | 3 |
BUS 207 | Fund of Interpersonal Bus Comm | 3 |
BUS 209 | Fundamentals of Financial and Managerial Accounting | 3 |
Essential Series: Functions of Business | ||
BUS 301W | Fundamentals of Formal Commun. | 3 |
BUS 302 | Essentials of Finance | 3 |
BUS 303 | Essentials of Org Behav/HR Mgt | 3 |
BUS 304 | Essentials of MIS | 3 |
BUS 305 | Essentials of Marketing | 3 |
BUS 306 | Essentials of Supply Chain Mgt | 3 |
Mastery of Business: | ||
BUS 402 | Integrated Strategic Mgmnt | 3 |
Supporting Course Requirements | ||
Fundamentals Series: Environment and Tools of Business | ||
Element 2, three hours, and Element 5B, three hours, included above | ||
Environment of Business | ||
Fundamentals of Microeconomics (Element 5B) G | ||
ECO 231 | Fundamentals of Macroeconomics | 3 |
Tools of Business | ||
Algebra: Polynomials (Element 2) G | ||
Algebra: Functions & Matrices (Element 2) G | ||
Choose from one of the following: | ||
College Algebra (Element 2) G | ||
Applied Calculus (Element 2) G | ||
STA 270 | Applied Statistics | 4 |
Approved Business Electives | ||
Choose from six hours of the following prefixes: ACC, CCT, CIS, FIN, GBU, MGT, MKT, and RMI (in addition to courses not required for the management major) | 6 | |
Major Core | ||
MGT 320 | Human Resource Management | 3 |
MGT 400 | Organization Theory | 3 |
MGT 480 | Organization Behavior | 3 |
Concentrations | ||
Students must select one of the following Concentrations: | 21-27 | |
Management | ||
Human Resource Management | ||
Global Supply Chain Management | ||
Free Electives | ||
Choose from 1-10 hours of free electives | 1-10 | |
Total Hours | 120-135 |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education Requirement above.
- 1
Hours for BUS 100 Professional Development One, BUS 300 Professional Development Three and BUS 400 Professional Development Four included above
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
CIS 410 | Project Management and Practice | 3 |
GBU 201 | International Business | 3 |
MGT 375 | Supply Chain Management | 3 |
MGT 435 | Supply Chain Network Design | 3 |
MGT 444 | Strategic Sourcing | 3 |
MGT 446 | Logistics Management | 3 |
MKT 455 | Marketing Research and Analysis | 3 |
Total Hours | 21 |