Element 4: Natural Sciences
Element 4: Natural Sciences
Six hours of courses from two different course prefixes are required. Some courses require a laboratory component and you will not earn credit for Element 4 without passing both the lecture and lab.
| Code | Title | Hours |
|---|---|---|
| ANT 201 | Introduction to Biological Anthropology | 3 |
| AST 135 | Introductory Astronomy | 3 |
| AST 335 | Stars, Galaxies, & Cosmology | 3 |
| BIO 100 | Introductory Biology | 3 |
| BIO 101 | Essentials of Biology | 3 |
| BIO 102 | Inquiry Biology for Teachers | 3 |
| BIO 111 & 111L | Cell and Molecular Biology and Cell and Molecular Biology Lab | 4 |
| BIO 112 & 112L | Ecology and Evolution and Ecology and Evolution Lab | 4 |
| BIO 208 & 208L | Human Anatomy and Physiology I and Human Anatomy & Physiology I Lab | 4 |
| CHE 101 & 101L | Introductory Chemistry and Introductory Chemistry Lab | 4 |
| CHE 105 & 105L | Chemistry for the Health Sciences and Health Science Chemistry Lab | 4 |
| CHE 111 & 111L | General Chemistry and General Chemistry Lab I | 4 |
| GEO 110 | Environmental Geography | 3 |
| GEO 210 | Introduction to Physical Geography | 3 |
| GLY 102 | Earth Science for Teachers | 3 |
| GLY 104 | The Ocean World | 3 |
| GLY 108 | Earthquakes and Volcanoes | 3 |
| GLY 109 | Great Moments in Earth History | 3 |
| HON 317 | Honors Seminar in the Natural Sciences:___ | 3 |
| PHY 101 | Conceptual Physics | 3 |
| PHY 131 | College Physics I | 5 |
| PHY 201 | University Physics I | 5 |

