Art/Design Studio, Bachelor of Fine Arts with a Concentration in Studio Arts (B.F.A.)
Program Requirements
CIP Code: 50.0702
Summary Checklist for General Education
Code | Title | Hours |
---|---|---|
Element 1 | ||
A: Written Communication | 3 | |
B: Written Communication | 3 | |
C: Oral Communication | 3 | |
Element 2 | ||
Quantitative Reasoning | 3 | |
Element 3 | ||
A: Arts | 3 | |
B: Humanities | 3 | |
Element 4 | ||
Natural Sciences | 6 | |
Element 5 | ||
A: Historical Science | 3 | |
B: Social Behaviorial Science | 3 | |
Element 6 | ||
Diversity of Perspectives Experiences | 6 | |
Total Hours | 36 |
Students are expected to complete Elements 1 and 2 within their first 60 hours of college credit.
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Student Success Seminar | ||
Student Success Seminar (waived for transfers with 30+ hours.) | 1 | |
Writing Intensive Course (hours incorporated into Major/Supporting/Gen Ed/Free Electives categories) | ||
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
ACCT – BFA majors will fulfill ACCT with the following. (Credit hours are listed in Core Courses below.) | ||
Art Theory & Criticism Seminar | ||
Major Requirements | ||
Core Courses | ||
Foundation Courses: | ||
ART 100 | Drawing I | 3 |
ART 152 | Design, Two-Dimensional | 3 |
ART 153 | Design, Three-Dimensional | 3 |
ART 154 | Digital Media | 3 |
Art Courses: | ||
Choose from three hours of the following: | 3 | |
Painting I | ||
Printmaking I | ||
Introduction to Graphic Design | ||
ART 240 | Jewelry and Metalsmithing I | 3 |
or ART 290 | Ceramics- Hand Building Methods | |
Choose from six additional hours of the following: | 6 | |
Painting I | ||
Printmaking I | ||
Jewelry and Metalsmithing I | ||
Ceramics- Hand Building Methods | ||
Introduction to Graphic Design | ||
ART 563 | Art Theory & Criticism Seminar | 3 |
Art History Courses: | ||
ARH 392 | Survey of Global Art History I | 3 |
or ARH 392W | Survey of Global Art History I | |
ARH 393 | Survey of Global Art History II | 3 |
or ARH 393W | Survey of Global Art History II | |
ARH Electives: | ||
Choose from three hours of the following: | 3 | |
Problems in Art History | ||
Renaissance and Baroque Art | ||
History of Graphic Arts | ||
U.S. Architectural History | ||
Art in the Age of Revolutions | ||
The Rise of Modernism | ||
Women and the Visual Arts | ||
History of Modern Art | ||
U.S. Art History | ||
Concentrations | ||
Students must select one of the following Concentrations: | ||
Teacher Education | ||
Graphic Design | ||
Studio Arts | 30 | |
Free Electives | ||
Choose from 17 hours of free electives | 17 | |
Total Hours | 120 |
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
ART 461 | Studio Art Professional Practices | 3 |
ART 499 | Senior Exhibition | 0 |
Choose from an additional 12 sequential hours of one of the following categories: | 12 | |
Painting: | ||
Painting II | ||
Painting III | ||
Painting IV (maximum six credits) | ||
Advanced Painting (Corequisite ART 499) | ||
Printmaking: | ||
Traditional Printmaking | ||
Print Media | ||
Contemporary Printmaking (maximum six credits) | ||
Contemporary Print Media (Corequisite ART 499) | ||
Metals: | ||
Jewelry and Metalsmithing II | ||
Jewelry and Metalsmithing III | ||
Jewelry and Metalsmithing IV (maximum 6 credits) | ||
Jewelry and Metalsmithing V (Corequisite ART 499) | ||
Ceramics: | ||
Ceramic Wheel Forming | ||
Ceramic Mixed Media Methods | ||
Ceramic Wheel Forming 2 (maximum six credits) | ||
Ceramic Materials and Methods (Corequisite ART 499) | ||
Choose from an additional 15 hours of the following: | 15 | |
Drawing Media | ||
Figure Drawing | ||
Advanced Drawing | ||
Painting II | ||
Painting III | ||
Painting IV | ||
Traditional Printmaking | ||
Print Media | ||
Contemporary Printmaking | ||
Jewelry and Metalsmithing II | ||
Jewelry and Metalsmithing III | ||
Jewelry and Metalsmithing IV | ||
Ceramic Wheel Forming | ||
Ceramic Mixed Media Methods | ||
Photography, Color Digital | ||
Advanced Painting | ||
ART 433 | ||
Jewelry and Metalsmithing V | ||
ART 472 | ||
ART 473 | ||
Total Hours | 30 |