Police Studies, Bachelor of Science (B.S.)
Program Requirements
CIP Code: 43.0107
All courses older than 8 years require departmental approval to apply toward major, concentration, and supporting course requirements.
Major
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| Essential Education | 30 | |
| Student Success Seminar | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (hours are distributed throughout Major/Supporting/Essential Ed/Free Electives categories) | 39 | |
| Major Requirements | ||
| Core Courses | ||
| CRJ 101 | Introduction to Criminal Justice | 3 |
| CRJ 331 | Criminological Theory | 3 |
| PLS 103 | Police, Order Maintenance and Crime | 3 |
| PLS 326 | Ethical Decisions and Police | 3 |
| PLS 395 | Crime Analysis | 3 |
| PLS 414 | Social Forces and Policing Society | 3 |
| PLS 415 | Contemporary Police Strategies | 3 |
| Major Electives | ||
| Choose from 30 hours of PLS, CRJ or COR electives (12 hours must be upper division courses and 15 hours must be PLS) | 30 | |
| Supporting Electives | ||
| Choose from twelve hours of at least two of the following areas in consultation with major advisor: AFA, APP, EMC, FOR, FSE, HLS, POL, PSY, SOC, TRS, WGS | 12 | |
| Free Electives | ||
| Choose from 24 hours of free electives | 24 | |
| Total Hours | 120 | |
Key:
- E
Course satisfies an Essential Education element.
- *
Course must be taken in semester indicated.
Upper division courses: All students are required to have a minimum of 39 hrs. upper division (300-level or above) courses distributed throughout Major/Supporting/Essential Ed/Free Electives categories.
Police Studies B.S.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101J | Foundations of Learning | 3 |
| ENG 101 | Reading, Writing, and Rhetoric (E 1-A) | 3 |
| E 2-A (Quantitative Reasoning) | 3 | |
| CRJ 101 | Introduction to Criminal Justice | 3 |
| Major Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| ENG 102 | Research, Writing, and Rhetoric (E 1-B) | 3 |
| E 3-B (Humanities) | 3 | |
| E 4-B (Social and Behavioral Sciences) | 3 | |
| CRJ 331 | Criminological Theory | 3 |
| Major Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| E 2-B (Natural Sciences) | 3 | |
| PLS 103 | Foundation of Policing | 3 |
| Major Elective | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Hours | 15 | |
| Second Semester | ||
| E 3-A (Arts) | 3 | |
| PLS 326 | Ethical Decisions and Police | 3 |
| PLS 395 | Crime Analysis | 3 |
| Major Elective | 3 | |
| Free Electives | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| E 1-C (Oral Communication) | 3 | |
| E 4-A (Historical and Global Perspectives) | 3 | |
| PLS 414 | Social Forces and Policing Society | 3 |
| Major Elective | 3 | |
| Supporting Course Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| Any Element | 3 | |
| PLS 415 | Contemporary Police Strategies | 3 |
| Major Elective | 3 | |
| Supporting Course Elective | 3 | |
| Free Electives | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| Major Elective | 3 | |
| Major Elective | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Hours | 15 | |
| Second Semester | ||
| Major Elective | 3 | |
| Supporting Course Elective | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
