Social and Behavioral Sciences
Element 4B: Social and Behavioral Sciences
Students should select at least three (3) credit hours.
| Code | Title | Hours |
|---|---|---|
| AFA 400 | Race and Ethnicity | 3 |
| ANT 120 | Introduction to Cultural Anthropology | 3 |
| ANT 330 | Native American Cultures | 3 |
| APP 200 | Introduction to Appalachia | 3 |
| APP 373 | Politics of Development in Appalachia | 3 |
| BEM 200 | Mass Media and Society | 3 |
| CDF 232 | Human Sexuality, Behavior, and Attitudes | 3 |
| CMS 200 | Interpersonal Communication | 3 |
| CRJ 101 | Introduction to Criminal Justice | 3 |
| ECO 120 | Economic Reasoning and Issues | 3 |
| ECO 230 | Fundamentals of Microeconomics | 3 |
| ECO 231 | Fundamentals of Macroeconomics | 3 |
| GEO 100 | Regions and Nations of the World | 3 |
| HEA 216 | Introduction to Public Health | 3 |
| HON 312 | Honors Seminar in the Social and Behavioral Sciences:___ | 3 |
| POL 101 | Introduction to American Government | 3 |
| POL 212 | Introduction to Comparative Politics | 3 |
| POL 220 | Introduction to World Politics | 3 |
| POL 250 | Introduction to Political Philosophy | 3 |
| POL 373 | Politics of Development in Appalachia | 3 |
| PSY 200 | Introduction to Psychology | 3 |
| PSY 280 | Lifespan Developmental Psychology | 3 |
| SOC 131 | Introductory Sociology | 3 |
| TEC 102 | Technology and Society | 3 |
| WGS 201 | Introduction to Women and Gender Studies | 3 |
