Quantitative Reasoning
Element 2A: Quantitative Reasoning
Students should select at least three (3) credit hours.
| Code | Title | Hours |
|---|---|---|
| HON 304 | Honors Seminar in the Mathematics Sciences:____ | 3 |
| MAT 105 | Mathematics with Applications | 3 |
| MAT 112A | Algebra: Polynomials | 1.5 |
| MAT 112B | Algebra: Functions & Matrices | 1.5 |
| MAT 114 | College Algebra | 3 |
| MAT 120 | Trigonometry | 3 |
| MAT 122 | Precalculus Mathematics | 5 |
| MAT 211 | Applied Calculus | 3 |
| MAT 234 | Calculus I | 4 |
| PHI 101 | Logic and Critical Reasoning | 3 |
| PHI 101R | Logic and Critical Reasoning (Supported) | 4 |
| STA 100 | Statistical Literacy: Numbers and Narratives | 3 |
| STA 100R | Statistical Literacy: Numbers and Narratives (Supported) | 4 |
| STA 215 | Introduction to Statistical Reasoning | 3 |
| STA 270 | Applied Statistics | 4 |
