Management, Bachelor of Business Administration (B.B.A.)
Program Requirements
CIP Code: 52.0201
Major
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| General Education | 36 | |
| Foundations of Learning | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
| Major Requirements | ||
| Business Core Courses | ||
| Professional Development Series: | ||
| BUS 200 | Professional Development Two | 1 |
| BUS 300 | Professional Development Three | 1 |
| BUS 400 | Professional Development Four | 1 |
| Nature of Business: | ||
| BUS 101 | Nature of Business | 3 |
| Fundamentals Series: Environment and Tools of Business | ||
| Environment of Business | ||
| BUS 204 | Fundamentals of Business Law and Ethics | 3 |
| Tools of Business | ||
| BUS 206 | Fundamentals of Problem Solving with Excel | 3 |
| BUS 207 | Fund of Interpersonal Bus Comm | 3 |
| BUS 209 | Fundamentals of Financial and Managerial Accounting | 3 |
| Essential Series: Functions of Business | ||
| BUS 301 | Essentials of Formal Communication | 3 |
| BUS 302 | Essentials of Finance | 3 |
| BUS 303 | Essentials of Org Behavior and Human Resource Management | 3 |
| BUS 304 | Essentials of MIS | 3 |
| BUS 305 | Essentials of Marketing | 3 |
| BUS 306 | Essentials of Supply Chain Management | 3 |
| Mastery of Business: | ||
| BUS 402 | Integrated Strategic Mgmnt | 3 |
| Supporting Course Requirements | ||
| Fundamentals Series: Environment and Tools of Business | ||
| Element 2, three hours, and Element 5B, three hours, included above | ||
| Environment of Business | ||
| Fundamentals of Microeconomics (Element 5B) G | ||
| Fundamentals of Macroeconomics (Element 5B) G | ||
| Choose one of the following three options: | ||
| Algebra: Polynomials and Algebra: Functions & Matrices (Element 2) G | ||
| College Algebra (Element 2) G | ||
| Applied Calculus (Element 2) G | ||
| STA 260 | Business Statistics | 3 |
| Major Core | ||
| MGT 312 | Organization Theory | 3 |
| MGT 316 | Organizational Behavior | 3 |
| MGT 320 | Human Resource Management | 3 |
| Concentrations | ||
| Students must select one of the following Concentrations: | 12-18 | |
Global Supply Chain Management | ||
Human Resource Management | ||
Leadership and Organizational Behavior | ||
Management | ||
Strategic Corporate Communication | ||
| Approved Business Electives | ||
| Choose 6 hours from the following prefixes: ACC, ECO, FIN, GBU, MGT, MKT, and RMI (in addition to courses not required for the management major) | 6 | |
| Except: BUS 204, 206, 207, 209, 301, 302, 303, 304, 305, 306, 402, MGT 301, or MKT 301 | ||
| Free Electives | 6-12 | |
| Total Hours | 120 | |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education Requirement above.
- 1
Hours for BUS 100 Professional Development One, BUS 300 Professional Development Three and BUS 400 Professional Development Four included above
Global Supply Chain Management Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| MGT 318 | Management Issues in International Business | 3 |
| MGT 441 | Project Design & Management | 3 |
| MGT 442 | Supply Chain Planning | 3 |
| MGT 444 | Strategic Sourcing | 3 |
| MGT 446 | Logistics Management | 3 |
| MGT 448 | Supply Chain Ecosystems | 3 |
| Total Hours | 18 | |
Human Resource Management Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| MGT 425 | Compensation Management | 3 |
| MGT 440 | Human Resource Development | 3 |
| MGT 445 | Employee Recruitment and Selection | 3 |
| MGT 460 | Performance Management | 3 |
| Total Hours | 12 | |
Leadership and Organizational Behavior Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| MGT 415 | Organizational Conflict Navigation | 3 |
| MGT 432 | Leadership and Ethics | 3 |
| MGT 434 | Team Effectiveness and Creative Problem Solving | 3 |
| MGT 438 | Organizational Culture and Change Initiatives | 3 |
| Total Hours | 12 | |
Management Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| MGT 330 | Small Business Management Innovation and Entrepreneurship | 3 |
| Choose one of the following: | 3 | |
| Employee Recruitment and Selection | ||
| Performance Management | ||
| Choose one of the following: | 3 | |
| Organizational Conflict Navigation | ||
| Leadership and Ethics | ||
| Choose one of the following: | 3 | |
| Supply Chain Planning | ||
| Supply Chain Ecosystems | ||
| Total Hours | 12 | |
Strategic Corporate Communication Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| MGT 452 | Online Managerial Communcations | 3 |
| MGT 454 | International Business Communication | 3 |
| MGT 456 | Emerging Technologies in Business | 3 |
| MGT 458 | Integrated Corporate Communication | 3 |
| Total Hours | 12 | |

