Paramedicine, Associate of Science (A.S.)
Program Requirements
CIP Code: 51.0904
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 15 | |
Elements: 1A, 1B, 3B, 5A or 5B, and three hours of free elective General Education courses | ||
Student Success Seminar | ||
JSO 100 | Student Success Seminar (waived for transfers with 30+ hrs.) | 1 |
Major Requirements | ||
Core Courses | ||
EMC 300 | Emergency Operations, and Behavioral Crisis | 3 |
EMC 303 | Introduction to Cardiology | 3 |
EMC 305 | Prehospital Management of OB/GYN/Pediatric Emergency | 3 |
EMC 310 | Advanced Cardiology | 3 |
EMC 315 | Pediatric Adv Life Support | 1 |
EMC 320 | Adv Life Support: Trauma | 3 |
EMC 335 | Medical Emergencies I | 3 |
EMC 340 | Advanced Life Support: Medical Emergencies | 3 |
EMC 342 | Advanced Clinical I | 3 |
EMC 352 & 352L | Advanced Clinical II and Advanced Clinical II Lab | 3 |
EMC 360 | Advanced Field Internship | 2 |
EMC 362 | Advanced Field Internship II | 4 |
Supporting Course Requirements | ||
BIO 307 | Human Anatomy and Physiology I | 3 |
BIO 308 | Human Anatomy and Physiology II | 3 |
Choose from one of the following: (Element 1A & 1B) G,1 | ||
Reading, Writing, and Rhetoric and Research, Writing, and Rhetoric | ||
First Year Writing Seminar | ||
General Education Humanities (Element 3B) G | ||
Social Science (Element 4 or 5B) G | ||
Additional General Eduation | ||
Free Electives | ||
Choose from nine hours of free electives | 9 | |
Total Hours | 65 |
- G
Course also satisfies a General Education element. Hours are included within the General Education requirement above.
- 1
With a grade of "A" or "B"