Chemistry, Bachelor of Science with a Concentration in Pre-Pharmacy (B.S.)
Program Requirements
CIP Code: 40.0501
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Foundations of Learning | ||
GSD 101 | Foundations of Learning | 3 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
CHE 111 & 111L | General Chemistry and General Chemistry Lab I | 4 |
CHE 112 & 112L | General Chemistry II and General Chemistry Lab | 4 |
CHE 250 & 250L | Descriptive Inorganic Chemistry and Descriptive Inorganic Chemistry Lab | 4 |
CHE 325 & 325L | Analytical Chemistry and Analytical Chemistry Lab | 5 |
CHE 361 & 361L | Organic Chemistry I and Organic Chemistry Lab I | 4 |
CHE 362 & 362L | Organic Chemistry II and Organic Chemistry Lab II | 4 |
CHE 385 | Chemical Literature | 3 |
CHE 430 | Biochemistry of Macromolecules | 3 |
CHE 432 | Biochemistry Laboratory | 1 |
CHE 471 & 471L | Principles of Physical Chemistry I and Principles of Physical Chemistry I Lab | 4 |
Concentrations | ||
Students must select one of the following Concentrations: | ||
Biochemistry | ||
Biochemistry (ACS Certification Optional) | ||
Pre-Health (Pre-Medical, Pre-Dental, Pre-Optometry, Pre-Physician Associate) | ||
Chemistry | ||
Chemistry (ACS Certification Optional) | ||
Pre-Pharmacy | 40 | |
Chemistry Teaching | ||
Free Electives | ||
Choose from 7 hours of free electives | 7 | |
Total Hours | 122 |
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
CHE 425 & 425L | Instrumental Analysis and Instrumental Analysis Lab | 4 |
CHE 450 | Inorganic Chemistry | 3 |
CHE 431 | Metabolic Biochemistry | 3 |
CHE 472 | Principles of Physical Chemistry II | 4 |
CHE 485 | Chemistry Seminar | 1 |
Choose from three hours of the following: | 3 | |
Applied Learning in Chemistry | ||
Cooperative Study: Chemistry (A-N) | ||
Independent Chemical Research | ||
Chemistry Laboratory Independent Research: ___ | ||
Supporting Course Requirements | ||
Cell and Molecular Biology (Element 4) G | ||
Ecology and Evolution (Element 4) G | ||
BIO 307 | Human Anatomy and Physiology I | 3 |
BIO 273 | Clinical Microbiology | 4 |
or BIO 320 | Principles of Microbiology | |
BIO 308 | Human Anatomy and Physiology II | 3 |
ECO 230 | Fundamentals of Microeconomics | 3 |
Calculus I (Element 2) G,1 | ||
PHI 383 | Health & Biomedical Ethics | 3 |
College Physics I (Element 4) G | ||
or PHY 201 | University Physics I | |
Introduction to Psychology (Element 5B) G | ||
STA 270 | Applied Statistics | 4 |
Total Hours | 40 |