Forensic Science, Bachelor of Science (B.S.)
The Forensic Science degree program at EKU is a comprehensive science-based undergraduate education that prepares students to become leaders in the forensic science discipline. Forensic analytical work requires patience and diligence, with attention to detail and high-quality standards that will stand up in court. A forensic scientist must be able to communicate effectively, both orally and in writing, have personal integrity and high ethical standards, and have no history of drug abuse or criminal activity. Because the program provides a strong knowledge base and skill set in both molecular biology and analytical chemistry, graduates can also pursue careers in a variety of laboratory settings in industry, academic research labs, environmental work, or pharmaceutical science.
The program offers two options:
- Forensic Chemistry and
- Forensic Biology.
The Forensic Chemistry option of the Forensic Science degree prepares analysts to use analytical chemistry to examine evidence in the crime laboratory. Forensic Chemistry graduates will typically work in trace evidence, toxicology, drug identification, or firearm sections of the crime laboratory. The Forensic Biology option of the Forensic Science degree prepares students to work in areas of a forensic laboratory requiring a knowledge of genetics, molecular biology, and analytical chemistry. The forensic biologist applies scientific knowledge and skills to solve complex real-life problems in DNA analysis in support of investigative work. Forensic Biology graduates will typically work in the DNA/serology sections of the forensic laboratory.
Admission/Progression Criteria
All forensic science majors utilize the regular admission policy of the University for students taking courses offered during the first 60 earned hours of the program. In order to continue in the program after 60 earned hours, the student must maintain an overall earned GPA of 2.50 or better on a 4.0 scale. Students who fail to meet this criterion will be removed from the Forensic Science degree program and placed in the B.S. Chemistry, Chemistry Option, degree program.
Program Requirements
CIP Code: 40.0510
Major
- Forensic science majors have a graduation requirement of an overall earned GPA of 2.5/4.0 or better.
- The curriculum below produces a degree that meets the guidelines for accreditation by the Forensic Science Education Programs Accreditation Commission (FEPAC) of the American Academy of Forensic Science (AAFS).
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| Essential Education | 30 | |
| Foundations of Learning | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (hours are distributed throughout Major/Supporting/Essential Ed/Free Electives categories) | 39 | |
| Major Requirements | ||
| Core Courses | ||
| CHE 111 & 111L | General Chemistry and General Chemistry Lab I | 4 |
| CHE 112 & 112L | General Chemistry II and General Chemistry Lab | 4 |
| CHE 361 & 361L | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CHE 362 & 362L | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| CHE 430 | Biochemistry of Macromolecules | 3 |
| FOR 301 | Introduction to Forensic Science | 3 |
| FOR 401 | Forensic Professional Practice | 1 |
| FOR 431 | DNA Profiling | 3 |
| FOR 451 & 451L | Forensic Microscopic Analysis and Forensic Microscopy Lab | 3 |
| FOR 465 | Expert Witness Testimony | 3 |
| FOR 499 | Forensic Science Capstone | 3 |
| BIO 111 & 111L | Cell and Molecular Biology and Cell and Molecular Biology Lab | 4 |
| MAT 234 | Calculus I | 4 |
| PHY 132 | College Physics II | 5 |
| or PHY 202 | University Physics II | |
| Concentrations | ||
| Students must select one of the following Concentrations: | 28 | |
Forensic Chemistry | ||
Forensic Biology | ||
| Supporting Course Requirements | ||
| BIO 112 & 112L | Ecology and Evolution and Ecology and Evolution Lab (Element 2B) E | 4 |
| PHY 131 | College Physics I | 5 |
| or PHY 201 | University Physics I | |
| STA 215 | Introduction to Statistical Reasoning (Element 2A) E | 3-4 |
| or STA 270 | Applied Statistics | |
| Free Electives | 1-2 | |
| Total Hours | 120 | |
- E
Course also satisfies an Essential Education element. Hours are included within the 30 hr. Essential Education requirement above.
Forensic Biology Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| BIO 315 | Genetics | 4 |
| BIO 320 | Principles of Microbiology | 4 |
| BIO 331 | Cell Biology | 3 |
| BIO 531 | Principles of Molecular Biology | 4 |
| CHE 432 | Biochemistry Laboratory | 1 |
| FOR 330 | Bloodstain Pattern Analysis | 1 |
| FOR 431L | DNA Profiling Lab | 1 |
| FOR 432 | Forensic Serology | 1 |
| Electives | ||
| Choose from nine hours of the following: | 9 | |
| Human Evolution | ||
| Forensic Anthropology | ||
| Human Osteology | ||
| Human Anatomy and Physiology I and Human Anatomy & Physiology I Lab | ||
| Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
| Vertebrate Physiology | ||
| Immunology | ||
| Virology | ||
| Bioinformatics: Principles and Applications | ||
| Pathogenic Microbiology | ||
| Histology | ||
| Analytical Chemistry and Analytical Chemistry Lab | ||
| Metabolic Biochemistry | ||
| Chemtopics: __________________ | ||
| Chemtopics Lab:_____________ | ||
| Mass Spectrometry | ||
| Training for Forensic Internships | ||
| Applied Learning in Forensic Science (highly recommended) 1 | ||
| Forensic Trace Evidence and Forensic Trace Evidence Lab | ||
| Forensic Toxicology & Drugs and Drugs & Toxicology Lab | ||
| Selected Topics in Forensic Science | ||
| Introduction to Research | ||
| Criminal Evidence | ||
Choose from one of the following: | ||
| Instrumental Analysis and Instrumental Analysis Lab | ||
| Instrumental Analysis and Forensic Instrumental Lab | ||
| Total Hours | 28 | |
Forensic Chemistry Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| CHE 325 & 325L | Analytical Chemistry and Analytical Chemistry Lab | 5 |
| CHE 420 | Mass Spectrometry | 3 |
| CHE 471 & 471L | Principles of Physical Chemistry I and Principles of Physical Chemistry I Lab | 4 |
| FOR 412 & 412L | Forensic Trace Evidence and Forensic Trace Evidence Lab | 4 |
| FOR 442 & 442L | Forensic Toxicology & Drugs and Drugs & Toxicology Lab | 4 |
| Choose from one of the following: | 4 | |
| Instrumental Analysis and Instrumental Analysis Lab | ||
| Instrumental Analysis and Forensic Instrumental Lab | ||
| Electives | ||
| Choose from four hours of the following: | 4 | |
| Applied Learning in Chemistry 1 | ||
| Applied Learning in Chemistry (A-N) 1 | ||
| Chemtopics: __________________ | ||
| Chemtopics Lab:_____________ | ||
| Biochemistry Laboratory | ||
| Inorganic Chemistry | ||
| Training for Forensic Internships | ||
| Bloodstain Pattern Analysis | ||
| Applied Learning in Forensic Science (highly recommended) 1 | ||
| DNA Profiling Lab | ||
| Selected Topics in Forensic Science | ||
| Introduction to Research | ||
| Fire Arson and Explosion Investigation | ||
| Failure Analysis | ||
| Criminal Evidence | ||
| Total Hours | 28 | |
Key:
- E
Course satisfies an Essential Education element.
- *
Course must be taken in semester indicated.
Upper division courses: All students are required to have a minimum of 39 hrs. upper division (300-level or above) courses distributed throughout Major/Supporting/Essential Ed/Free Electives categories.
Forensic Science B.S. - Forensic Chemistry Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| CHE 111 | General Chemistry | 3 |
| CHE 111L | General Chemistry Lab I | 1 |
| FOR 301 | Introduction to Forensic Science | 3 |
| MAT 234 | Calculus I | 4 |
| Element 1A (ENG 101) | 3 | |
| Hours | 17 | |
| Second Semester | ||
| CHE 112 | General Chemistry II | 3 |
| CHE 112L | General Chemistry Lab | 1 |
| BIO 111 | Cell and Molecular Biology | 3 |
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| STA 215 | Introduction to Statistical Reasoning (or STA 270-Applied Statistics) (Fulfills Element 2A) E | 3 |
| Element 1B | 3 | |
| Free Elective | 1 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| CHE 361 | Organic Chemistry I | 3 |
| CHE 361L | Organic Chemistry Lab I | 1 |
| FOR 401 | Forensic Professional Practice | 1 |
| BIO 112 | Ecology and Evolution | 3 |
| BIO 112L | Ecology and Evolution Lab | 1 |
| PHY 131 | College Physics I (or PHY 201-University Physics I) (Fulfills Element 2B) | 5 |
| Element 3B | 3 | |
| Hours | 17 | |
| Second Semester | ||
| CHE 362 | Organic Chemistry II | 3 |
| CHE 362L | Organic Chemistry Lab II | 1 |
| CHE 325 | Analytical Chemistry | 3 |
| CHE 325L | Analytical Chemistry Lab | 2 |
| PHY 132 | College Physics II (or PHY 202-University Physics II) | 5 |
| Hours | 14 | |
| Third Year | ||
| First Semester | ||
| FOR 411 | Instrumental Analysis (Fall Only) | 3 |
| FOR 411L | Forensic Instrumental Lab (Fall Only) | 1 |
| FOR 451 | Forensic Microscopic Analysis | 2 |
| FOR 451L | Forensic Microscopy Lab | 1 |
| CHE/FOR Elective (FOR 310-Preparation for Internship recommended) (Fulfills Element 4A) | 1 | |
| Element 4A | 3 | |
| Free Elective | 1 | |
| Hours | 12 | |
| Second Semester | ||
| FOR 431 | DNA Profiling (Spring Only) | 3 |
| FOR 412 | Forensic Trace Evidence (Spring Only) | 3 |
| FOR 412L | Forensic Trace Evidence Lab (Spring Only) | 1 |
| FOR 442 | Forensic Toxicology & Drugs (Spring Only ) | 3 |
| FOR 442L | Drugs & Toxicology Lab (Spring Only) | 1 |
| Element 3A | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| First Semester | ||
| CHE 430 | Biochemistry of Macromolecules | 3 |
| FOR 465 | Expert Witness Testimony (Fall Only) | 3 |
| FOR 499 | Forensic Science Capstone (Fall Only) | 3 |
| Element 1C | 3 | |
| Element 4B | 3 | |
| Hours | 15 | |
| Second Semester | ||
| CHE 420 | Mass Spectrometry (Spring Only) | 3 |
| CHE 471 | Principles of Physical Chemistry I | 3 |
| CHE 471L | Principles of Physical Chemistry I Lab | 1 |
| Free Elective | 3 | |
| Flex/Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Total Hours | 120 | |
Forensic Science B.S. - Forensic Biology Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BIO 111 | Cell and Molecular Biology | 3 |
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| FOR 301 | Introduction to Forensic Science | 3 |
| MAT 234 | Calculus I | 4 |
| Element 1A (ENG 101) | 3 | |
| Hours | 17 | |
| Second Semester | ||
| BIO 112 | Ecology and Evolution | 3 |
| BIO 112L | Ecology and Evolution Lab | 1 |
| CHE 111 | General Chemistry | 3 |
| CHE 111L | General Chemistry Lab I | 1 |
| STA 215 | Introduction to Statistical Reasoning (or STA 270-Applied Statistics) (Fulfills Element 2A) E | 4 |
| Element 1B (ENG 102) | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BIO 315 | Genetics | 4 |
| CHE 112 | General Chemistry II | 3 |
| CHE 112L | General Chemistry Lab | 1 |
| FOR 401 | Forensic Professional Practice | 1 |
| PHY 131 | College Physics I (or PHY 201-University Physics I) (Fulfills Element 2B) E | 5 |
| Hours | 14 | |
| Second Semester | ||
| CHE 361 | Organic Chemistry I | 3 |
| CHE 361L | Organic Chemistry Lab I | 1 |
| BIO 320 | Principles of Microbiology | 4 |
| PHY 132 | College Physics II (or PHY 202-University Physics II) | 5 |
| Element 1C | 3 | |
| Hours | 16 | |
| Third Year | ||
| First Semester | ||
| BIO 331 | Cell Biology | 3 |
| CHE 362 | Organic Chemistry II | 3 |
| CHE 362L | Organic Chemistry Lab II | 1 |
| FOR 432 | Forensic Serology (Fall Only) | 1 |
| FOR 451 | Forensic Microscopic Analysis | 2 |
| FOR 451L | Forensic Microscopy Lab | 1 |
| Free Elective (FOR 310-Training for Forensic Internships recommended) | 1 | |
| Element 3A | 3 | |
| Hours | 15 | |
| Second Semester | ||
| CHE 430 | Biochemistry of Macromolecules | 3 |
| CHE 432 | Biochemistry Laboratory | 1 |
| FOR 330 | Bloodstain Pattern Analysis | 1 |
| FOR 431 | DNA Profiling (Spring Only) | 3 |
| FOR 431L | DNA Profiling Lab (Spring Only) | 1 |
| Free Elective | 3 | |
| Element 3B | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| FOR 465 | Expert Witness Testimony (Fall Only) | 3 |
| FOR 499 | Forensic Science Capstone (Fall Only) | 3 |
| Free Elective | 3 | |
| Element 4A | 3 | |
| Flex/Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BIO 531 | Principles of Molecular Biology | 4 |
| Free Elective | 2 | |
| Element 4B | 3 | |
| Free Elective | 3 | |
| Free Elective | 1 | |
| Hours | 13 | |
| Total Hours | 120 | |
