Wildlife Management, Bachelor of Science (B.S.)
Program Requirements
CIP Code: 03.0601
Major
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| Essential Education | 30 | |
| Foundations of Learning | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (hours are distributed throughout Major/Supporting/Essential Ed/Free Electives categories) | 39 | |
| Major Requirements | ||
| Core Courses | ||
| BIO 111 | Cell and Molecular Biology | 3 |
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| BIO 112 | Ecology and Evolution | 3 |
| BIO 112L | Ecology and Evolution Lab | 1 |
| BIO 316 | Ecology | 4 |
| BIO 318 | General Botany | 4 |
| BIO 319 | General Zoology | 4 |
| BIO 335 | Plant Systematics | 3 |
| or BIO 536 | Dendrology | |
| or BIO 525 | Aquatic and Wetland Plants | |
| BIO 495 | Evolutionary Application and Theory | 1 |
| BIO 532 | Conservation Biology | 3 |
| BIO 489 | Conservation Management Research and Writing | 3 |
| BIO 557 | Ichthyology | 3 |
| or BIO 542 | Freshwater Invertebrates | |
| or BIO 548 | Insect Diversity | |
| BIO 558 | Freshwater Ecology | 3 |
| or BIO 561 | Fish Biology and Management | |
| WLD 381 | Principles of Wildlife Management | 3 |
| WLD 382 | Wildlife Population Analysis | 4 |
| WLD 585 | Wildlife Resource Policy and Administration | 3 |
| WLD 588 | Fire Ecology and Management | 1 |
| WLD 599 | Topics in Wildlife Management | 1-4 |
| or WLD 583 | Game Species Management | |
| or WLD 584 | Upland Wildlife Management | |
| or WLD 586 | Wetland Wildlife Management | |
| or WLD 587 | Urban Wildlife Management | |
| Supporting Course Requirements | ||
| AGR 215 | Principles of Soils 1 | 3 |
| CHE 101 | Introductory Chemistry ((Element 2B) or higher) E, 2 | 0-3 |
| CHE 101L | Introductory Chemistry Lab | 1 |
| Introduction to Physical Geography (Element 2B) E | ||
| MAT 114 | College Algebra ((Element 2A) or higher ) E, 2 | 0-4 |
| GEO 353 | Geographic Information Systems | 3 |
| STA 215 | Introduction to Statistical Reasoning (Element 2A) E | 0-1 |
| or STA 270 | Applied Statistics | |
| Free Electives | ||
| Choose from 21-32 hours of free electives | 21-32 | |
| Total Hours | 120 | |
- 1
AGR 216 Principles of Soils Laboratory not required
- 2
Please review the General Education section of the catalog if you take a higher level course than listed. Some classes do not apply to General Education requirements and you may be required to take additional courses to finish your General Education.
- E
Course also satisfies an Essential Education element. Hours are included within the Essential Education requirement above.
Key:
- E
Course satisfies an Essential Education element.
- *
Course must be taken in semester indicated.
Upper division courses: All students are required to have a minimum of 39 hrs. upper division (300-level or above) courses distributed throughout Major/Supporting/Essential Ed/Free Electives categories.
Wildlife Management B.S. Wildlife Management
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BIO 112 | Ecology and Evolution | 3 |
| BIO 112L | Ecology and Evolution Lab | 1 |
| CHE 101 | Introductory Chemistry | 3 |
| CHE 101L | Introductory Chemistry Lab | 1 |
| GEO 210 | Introduction to Physical Geography | 3 |
| Essential Ed Element | 3 | |
| Hours | 17 | |
| Second Semester | ||
| BIO 111 | Cell and Molecular Biology | 3 |
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| MAT 114 or HIGHER |
College Algebra (fulfills Gen. Ed. Element) or |
3 |
| Essential Ed Element | 3 | |
| Essential Ed Element | 3 | |
| Essential Ed Element | 3 | |
| Hours | 16 | |
| Second Year | ||
| First Semester | ||
| Free Elective | 2 | |
| BIO 318 | General Botany | 4 |
| GEO 353 | Geographic Information Systems | 3 |
| STA 215 or STA 270 |
Introduction to Statistical Reasoning or Applied Statistics |
3-4 |
| Essential Ed Element | 3 | |
| Hours | 15-16 | |
| Second Semester | ||
| AGR 215 | Principles of Soils (AGR 216 Lab not required) | 3 |
| BIO 316 | Ecology | 4 |
| BIO 319 | General Zoology | 4 |
| WLD 381 | Principles of Wildlife Management | 3 |
| Hours | 14 | |
| Third Year | ||
| First Semester | ||
| BIO 553 | Mammalogy | 3 |
| Essential Ed Element | 3 | |
| WLD 382 | Wildlife Population Analysis | 4 |
| Essential Ed Element or BIO 536 Fall only | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BIO 335 | Plant Systematics | 3 |
| BIO 558 or BIO 561 |
Freshwater Ecology (Spring only) or Fish Biology and Management |
3 |
| WLD 585 | Wildlife Resource Policy and Administration (spring only) | 3 |
| Essential Ed Element | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| BIO 495 | Evolutionary Application and Theory | 1 |
| BIO 557 |
Ichthyology (fall only) or Freshwater Invertebrates or Insect Diversity |
3 |
| Free Elective | 3 | |
| Free Elective | 4 | |
| BIO 489 | Conservation Management Research and Writing (fall only) | 3 |
| Hours | 14 | |
| Second Semester | ||
| BIO 532 | Conservation Biology | 3 |
| BIO 554 | Ornithology (spring only) | 3 |
| Essential Ed Element | 3 | |
| WLD 599 |
Topics in Wildlife Management or Game Species Management or Upland Wildlife Management or Wetland Wildlife Management or Urban Wildlife Management |
4 |
| Hours | 13 | |
| Total Hours | 120-121 | |
