Agriculture, Bachelor of Science with a Concentration in Fruit, Vegetable, Nursery and Greenhouse Production (B.S.)
Program Requirements
CIP Code: 01.0901
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Student Success Seminar | ||
SCO 100 | Student Success Seminar | 1 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
Choose from one of the following: | 4 | |
Plant Science and Plant Science Laboratory | ||
Plant Science and Plant Science Laboratory | ||
AGR 115 | Operation of Agricultural Equipment | 2 |
AGR 170 | Appl Unmanned Aerial Sys Agri | 3 |
AGR 213 | Principles of Agricultural Mechanics and Energy Systems | 3 |
AGR 215 | Principles of Soils | 3 |
AGR 216 | Principles of Soils Laboratory | 1 |
AGR 304 | Pest Management | 4 |
AGR 305 | Professional Skills Seminar | 1 |
AGR 308 | Agricultural Economics | 3 |
AGR 310 | Principles of Agribusiness Management | 3 |
AGR 319 | Renewable and Sustainable Energy Systems | 3 |
AGR 340 | Conservation of Agricultural Resources | 3 |
AGR 411 | Senior Seminar | 1 |
Concentrations | ||
Students must select one of the following Concentrations: | ||
Agribusiness Management | ||
Agriculture Engineering Technology | ||
Agronomy, Soils and Natural Resources | ||
Livestock Management | ||
Fruit, Vegetable, Nursery and Greenhouse Production | 44 | |
Turfgrass and Landscape | ||
Supporting Course Requirements | ||
Cell and Molecular Biology (Element 4) G | ||
or BIO 112 | Ecology and Evolution | |
Introductory Chemistry and Introductory Chemistry Lab (Element 4) G | ||
Economic Reasoning and Issues (Element 5B) G | ||
Choose from one of the following: | 3 | |
Introduction to Computer Information Systems | ||
Computer Literacy with Software Applications | ||
Computer Applications in Technology | ||
Choose from 2 hours of free electives | 2 | |
Total Hours | 120 |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education requirement above.
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
AGR 404 | Advanced Pest Management | 3 |
AGR 416 | Soil Fertility and Management | 3 |
OHO 354 | Irrigation Systems and Horticultural Equipment | 3 |
OHO 365 | Plant Identification | 3 |
OHO 372 | Horticulture Retail and Wholesale Management | 2 |
OHO 375 | Post Harvest Technology of Horticultural Crops | 3 |
OHO 388 | Greenhouse Operation and Management | 3 |
Choose from nine hours of advisor approved electives | 9 | |
Program Electives | ||
Experiential Learning: | ||
Choose from three hours of the following: | 3 | |
Directed Work Experience | ||
Directed Work Experience- Management Practicum | ||
Applied Learning in Agriculture | ||
Directed Work Experience | ||
Applied Learning in Horticulture | ||
ACCT Capstone: | ||
Choose from one of the following: | 3 | |
Agricultural Advocacy and Issues Capstone | ||
Agriculture Research Methods and Interpretation | ||
Turf Grass Capstone | ||
Horticultural Issues Capstone | ||
Choose from nine hours of Upper Division Electives in AGR and/or OHO | 9 | |
Total Hours | 44 |