Broadcasting and Electronic Media, Bachelor of Arts (B.A.)
Program Objectives
The Broadcasting and Electronic Media (BEM) program prepares graduates for a rapidly evolving media landscape. Our alumni launch successful careers in broadcasting, film production, corporate media, journalism, and news organizations. Grounded in a deep understanding of the First Amendment and the ethical responsibilities of media professionals, students develop advanced technical and storytelling skills.
Students tailor their expertise through specialized concentrations:
-
Film Techniques and Technology: Develop technical and artistic proficiency in cinematic storytelling, focusing on screenwriting, cinematography, directing, and advanced post-production.
-
Multimedia Journalism: Cultivate rigorous news gathering, digital production, and visual storytelling skills to deliver impactful news and commentary to diverse audiences. Master the creation, production, and management of content—from live sports to entertainment—across broadcast, streaming, and emerging digital platforms.
-
Documentary Film Production: Synthesize the investigative depth of multimedia journalism with the artistic, technical execution of cinematic filmmaking to capture complex, real-world narratives.
Program Requirements
Program Requirements
CIP Code: 09.0701
Major
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| Essential Education | 30 | |
| Student Success Seminar | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (hours are distributed throughout Major/Supporting/Essential Ed/Free Electives categories) | ||
| Major Requirements | ||
| Core Courses | ||
| BEM 200 | Mass Media and Society | 3 |
| BEM 202 | Information Gathering | 3 |
| BEM 203 | introduction to Media Writing | 3 |
| BEM 295 | Video Production I | 4 |
| BEM 325 | Photojournalism | 3 |
| BEM 349 | Applied Learning in Broadcasting | 1 |
| BEM 395 | Video Production II | 4 |
| BEM 405 | Media Law | 3 |
| BEM 415 | Media Ethics | 3 |
| BEM 491 | Senior Seminar | 2 |
| BEM 495 | Video Production III | 4 |
| PUB 320 | Design for Mass Media | 3 |
| Concentrations | ||
| Students must select one of the following Concentrations: | 15-38 | |
Broadcasting and Electronic Media | ||
Multimedia Journalism | ||
Film Techniques & Technology | ||
Documentary Film Production | ||
| Free Electives | ||
| Broadcasting and Electronic Media | 33 | |
| Multimedia Journalism | 13 | |
| Film Techniques & Technology | 32 | |
| Documentary Film Production | 36 | |
| Total Hours | 120 | |
Broadcasting and Electronic Media Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| BEM 300 | Performance in Electronic | 3 |
| Choose from fifteen hours from BEM electives | 15 | |
| Total Hours | 18 | |
Documentary Film Production Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| BEM 300 | Performance in Electronic | 3 |
| BEM 301 | Multimedia Newswriting | 3 |
| BEM 302 | Journalism Practicum | 3 |
| BEM 305 | Storytelling & Feature Writing | 3 |
| BEM 350 | Cinema History to 1945 | 3 |
| BEM 351 | Cinema History 1945 to Present | 3 |
| BEM 352 | Film Techniques & Technology | 3 |
| BEM 353 | The Art and Craft of Screenwriting | 3 |
| BEM 370 | Electronic Cinema Production | 4 |
| BEM 396 | Motion Graphics | 3 |
| BEM 401 | Multimedia Field Production | 3 |
| BEM 496 | Documentary Production I | 4 |
| Total Hours | 38 | |
Film Techniques & Technology Concentration
| Code | Title | Hours |
|---|---|---|
| Concentration Courses | ||
| BEM 350 | Cinema History to 1945 | 3 |
| BEM 351 | Cinema History 1945 to Present | 3 |
| BEM 352 | Film Techniques & Technology | 3 |
| BEM 353 | The Art and Craft of Screenwriting | 3 |
| BEM 370 | Electronic Cinema Production | 4 |
| BEM 396 | Motion Graphics | 3 |
| Total Hours | 19 | |
Multimedia Journalism Concentration
| Code | Title | Hours |
|---|---|---|
| Certification Courses | ||
| BEM 300 | Performance in Electronic | 3 |
| BEM 301 | Multimedia Newswriting | 3 |
| BEM 302 | Journalism Practicum 1 | 3 |
| BEM 305 | Storytelling & Feature Writing | 3 |
| BEM 401 | Multimedia Field Production | 3 |
| Total Hours | 15 | |
- 1
Students are required to take a total of three credits of BEM 302 Journalism Practicum for the major. Students may take one credit per semester.
Key:
- E
Course satisfies an Essential Education element.
- *
Course must be taken in semester indicated.
Upper division courses: All students are required to have a minimum of 39 hrs. upper division (300-level or above) courses distributed throughout Major/Supporting/Essential Ed/Free Electives categories.
Broadcasting and Electronic Media B.A. - Broadcasting and Electronic Media Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BEM 200 | Mass Media and Society | 3 |
| ENG 101 | Reading, Writing, and Rhetoric (E-1A) E * | 3 |
| E-1C (Oral Communication) E | 3 | |
| E-3A (Arts) E | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 202 | Information Gathering | 3 |
| ENG 102 | Research, Writing, and Rhetoric (E-1B) E * | 3 |
| E-2A (Quantitative Reasoning) E | 3 | |
| E-2B (Natural Science) E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BEM 203 | Introduction to Media Writing | 3 |
| BEM 295 | Video Production I | 4 |
| E-3B (Humanities) E | 3 | |
| E-4B (Social and Behavioral Science) E | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 300 | Performance in Electronic Media | 3 |
| BEM 395 | Video Production II | 4 |
| E-4A (Historical & Global Dimensions) E | 3 | |
| Flexible/Elective Element E | 3 | |
| Free Elective | 2 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| BEM 320 | Digital Publishing Design | 3 |
| BEM 325 | Photojournalism | 3 |
| BEM Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 405 | Media Law | 3 |
| BEM Elective | 4 | |
| BEM Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Fourth Year | ||
| First Semester | ||
| BEM 495 | Video Production III | 4 |
| BEM Elective | 3 | |
| BEM Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 349 | Applied Learning in Broadcasting | 1 |
| BEM 415 | Media Ethics | 3 |
| BEM 491 | Senior Seminar | 2 |
| Free Elective | 3 | |
| Free Elective (upper division) | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
Broadcasting and Electronic Media B.A. - Documentary Film Production Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BEM 200 | Mass Media and Society | 3 |
| ENG 101 | Reading, Writing, and Rhetoric (E-1A) E * | 3 |
| CMS 210 | Public Speaking (E-1C (Oral Communication)) E | 3 |
| E-3A (Arts) E | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 202 | Information Gathering | 3 |
| ENG 102 | Research, Writing, and Rhetoric (E-1B) E * | 3 |
| E-2A (Quantitative Reasoning) E | 3 | |
| E-2B (Natural Sciences) E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BEM 203 | Introduction to Media Writing | 3 |
| BEM 295 | Video Production I | 4 |
| BEM 350 | Cinema History to 1945 | 3 |
| E-3B (Humanities) E | 3 | |
| E-4B (Social and Behavioral Science) E | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 300 | Performance in Electronic Media | 3 |
| BEM 301 | Advanced Reporting | 3 |
| BEM 302 | Journalism Practicum | 1 |
| E-4A (Historical & Global Dimensions) E | 3 | |
| Flexible/Elective Element E | 3 | |
| Hours | 13 | |
| Third Year | ||
| First Semester | ||
| BEM 325 | Photojournalism | 3 |
| BEM 351 | Cinema History 1945 to Present | 3 |
| BEM 352 | Film Techniques & Technology | 3 |
| PUB 320 | Design for Mass Media | 3 |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 305 | Storytelling & Feature Writing | 3 |
| BEM 395 | Video Production II | 4 |
| BEM 405 | Media Law | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Fourth Year | ||
| First Semester | ||
| BEM 353 | The Art and Craft of Screenwriting | 3 |
| BEM 396 | Motion Graphics | 3 |
| BEM 401 | Multimedia Field Production | 3 |
| BEM 495 | Video Production III | 4 |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 349 | Applied Learning in Broadcasting | 1 |
| BEM 370 | Electronic Cinema Production | 4 |
| BEM 415 | Media Ethics | 3 |
| BEM 491 | Senior Seminar | 2 |
| BEM 496 | Documentary Production I | 4 |
| Hours | 14 | |
| Total Hours | 120 | |
Broadcasting and Electronic Media B.A. - Film Techniques & Technology Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BEM 200 | Mass Media and Society | 3 |
| ENG 101 | Reading, Writing, and Rhetoric (E-1A) E * | 3 |
| CMS 210 | Public Speaking (E-1C (Oral Communication)) E | 3 |
| E-3A (Arts) E | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 202 | Information Gathering | 3 |
| ENG 102 | Research, Writing, and Rhetoric (E-1B) E * | 3 |
| E-2A (Quantitative Reasoning) E | 3 | |
| E-2B (Natural Sciences) E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BEM 203 | Introduction to Media Writing | 3 |
| BEM 295 | Video Production I | 4 |
| BEM 350 | Cinema History to 1945 | 3 |
| E-3B (Humanities) E | 3 | |
| E-4A (Historical & Global Dimensions) E | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 351 | Cinema History 1945 to Present | 3 |
| BEM 353 | The Art and Craft of Screenwriting | 3 |
| E-4B (Social and Behavioral Science) E | 3 | |
| Flexible/Elective Element E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| BEM 325 | Photojournalism | 3 |
| BEM 352 | Film Techniques & Technology | 3 |
| PUB 320 | Design for Mass Media | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 395 | Video Production II | 4 |
| BEM 405 | Media Law | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Fourth Year | ||
| First Semester | ||
| BEM 396 | Motion Graphics | 3 |
| BEM 370 | Electronic Cinema Production | 4 |
| BEM 495 | Video Production III | 4 |
| Free Elective | 3 | |
| Free Elective | 2 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 349 | Applied Learning in Broadcasting | 1 |
| BEM 415 | Media Ethics | 3 |
| BEM 491 | Senior Seminar | 2 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
Broadcasting and Electronic Media B.A. - Multimedia Journalism Concentration
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| BEM 200 | Mass Media and Society | 3 |
| ENG 101 | Reading, Writing, and Rhetoric (E-1A) E * | 3 |
| CMS 210 | Public Speaking (E-1C (Oral Communication)) E | 3 |
| E-3A (Arts) E | 3 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 202 | Information Gathering | 3 |
| ENG 102 | Research, Writing, and Rhetoric (E-1B) E * | 3 |
| E-2A (Quantitative Reasoning) E | 3 | |
| E-2B (Natural Sciences) E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BEM 203 | Introduction to Media Writing | 3 |
| BEM 295 | Video Production I | 4 |
| E-3B (Humanities) E | 3 | |
| E-4A (Historical & Global Dimensions) E | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 300 | Performance in Electronic Media | 3 |
| BEM 301 | Advanced Reporting | 3 |
| E-4B (Social and Behavioral Science) E | 3 | |
| Flexible/Elective Element E | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| BEM 302 | Journalism Practicum | 1 |
| BEM 325 | Photojournalism | 3 |
| PUB 320 | Design for Mass Media | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 2 | |
| Hours | 15 | |
| Second Semester | ||
| BEM 305 | Storytelling & Feature Writing | 3 |
| BEM 395 | Video Production II | 4 |
| BEM 405 | Media Law | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Fourth Year | ||
| First Semester | ||
| BEM 401 | Multimedia Field Production | 3 |
| BEM 495 | Video Production III | 4 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| BEM 349 | Applied Learning in Broadcasting | 1 |
| BEM 415 | Media Ethics | 3 |
| BEM 491 | Senior Seminar | 2 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
