Recreation and Park Administration, Bachelor of Science with a Concentration in Outdoor Recreation and Natural Resources Management (B.S.)
Program Requirements
CIP Code: 31.0301
Major
Code | Title | Hours |
---|---|---|
General Education | 36 | |
Foundations of Learning | ||
GSD 101 | Foundations of Learning | 3 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
REC 101 | Recreation and Tourism Careers | 1 |
REC 102 | Introduction to Recreation Leadership | 3 |
REC 163 | Fieldwork I | 1 |
REC 200 | Leisure Diversity and Culture | 3 |
REC 263 | Fieldwork II | 2 |
REC 280 | Programming Special Events | 3 |
REC 311 | Introduction to Therapeutic Recreation | 3 |
REC 350 | Supervision of Recreation Personnel | 3 |
REC 401 | Management of Recreation Services | 3 |
REC 406 | Planning, Design , and Maintenance of Recreation Facilities | 3 |
REC 410 | Recreation Research & Evaluation | 3 |
REC 450 | Senior Seminar | 3 |
REC 460 | Advanced Leadership and Programming | 3 |
Concentrations | ||
Students must select one of the following Concentrations: | ||
Outdoor Recreation and Natural Resources Management | 29 | |
Recreation Management and Event Planning | ||
Recreation Therapy | ||
Tourism and Resort Recreation | ||
Free Electives | ||
Outdoor Recreation and Natural Resources Management | 20 | |
Recreation Management and Event Planning | ||
Recreation Therapy | ||
Tourism and Resort Recreation | ||
Total Hours | 122 |
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
REC 180 | Outdoor Adventure Activities | 1 |
REC 190 | Challenge Course Introduction | 1 |
REC 290 | Adventure Programming | 3 |
REC 380 | Natural Resource Tourism | 3 |
REC 463 | Internship | 12 |
REC 516 | Recreation and Park Interpretive Services | 3 |
REC 530 | Park Management | 3 |
REC 590 | Special Topics:___ | 3 |
or WLD 317 | Conservation of Wildlife Resources | |
Total Hours | 29 |