Global Hospitality and Tourism, Bachelor of Science with a Concentration in Gastronomic Tourism (B.S.)
The Global Hospitality and Tourism program is offered 100% on-line through e-Campus. The major in Global Hospitality and Tourism prepares the student for careers in hotel management, ecotourism, food tourism, resorts, winery/microbrewery tours, and other hospitality or tourism industries.
The Global Hospitality and Tourism major provides an applied educational experience that will prepare the student for a career in the evolving field of hospitality and tourism. The students receive practical and technical knowledge to secure employment within the industry locally, regionally, nationally, or globally.
All students will choose a concentration to narrow their focus of interest: Gastronomic Tourism or Sustainable Hospitality. A practicum experience is required for all students to provide the necessary experience to be a successful professional in the field. Students majoring in Global Hospitality and Tourism must achieve a grade of “C”/2.0 or better in all core, concentration, and supporting courses.
Program Requirements
CIP Code: 52.0901
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Foundations of Learning | ||
GSD 101 | Foundations of Learning | 3 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
GHT 201 | Hospitality & Tourism Essentials | 3 |
GHT 310 | Be Our Guest | 3 |
GHT 320 | Impact of Hospitality | 3 |
GHT 425 | Hospitality & Tourism Analysis | 3 |
GHT 450 | Global Hospitality Law | 3 |
GHT 499 | Hospitality & Tourism Practic | 3 |
EHS 230 | Recreational Health | 3 |
REC 401 | Management of Recreation Services | 3 |
Concentrations | ||
Students must select one of the following Concentrations: | ||
Gastronomic Tourism | 15 | |
Sustainable Hospitality | ||
Supporting Course Requirements (both concentrations) | ||
ECO 230 | Fundamentals of Microeconomics (Element 5B) G | 0-3 |
or GBU 201 | International Business | |
BUS 101 | Nature of Business | 3 |
BUS 207 | Fund of Interpersonal Bus Comm | 3 |
HLS 260 | Disaster Preparedness & Response | 3 |
MGT 301 | Principles of Management (NB) | 3 |
MKT 301 | Principles of Marketing (NB) | 3 |
POL 376 | Public Human Resources | 3 |
or MGT 320 | Human Resource Management | |
STA 215 | Introduction to Statistical Reasoning (Element 2) G | 0-3 |
or SOC 232 | Social Statistics | |
Free Electives | 20-26 | |
Total Hours | 120 |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education requirement above.
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
GTO 210 | Gastronomic Tourism | 3 |
GTO 320 | Bourbon, Beer & Spirits | 3 |
GTO 325 | Culture & Consumption of Wine | 3 |
GTO 410 | Gastronomic Tour Development | 3 |
NFA 447 | Food Culture and Systems | 3 |
Total Hours | 15 |