Geographic Information Systems, University Certificate
Program Requirements
CIP Code: 45.0702
| Code | Title | Hours |
|---|---|---|
| Certificate Requirements | ||
| Core Courses | ||
| GEO 353 | Geographic Information Systems | 3 |
| GEO 455 | GIS Cartography | 3 |
| GEO 456 | Remote Sensing | 3 |
| GEO 453 | Advanced GIS | 3 |
| Electives | ||
| Choose from six hours of the following: | 6 | |
| Geoscience Data and Techniques | ||
| Advanced Geographic Imagery | ||
| Advanced Geography:___ | ||
| Field Methods | ||
| Computer Aided Drafting | ||
| Plane Surveying | ||
| Disaster Resilience | ||
| Disaster Planning and Exercises | ||
No more than ONE of the following courses: | ||
GEO 398 | ||
| Capstone Project in Geology | ||
| Senior Thesis (if topic is appropriate) | ||
No more than ONE of the following courses: | ||
| Introduction to Statistical Reasoning | ||
| Applied Statistics | ||
STA 500 | ||
No more than ONE of the following courses: | ||
| Introduction to Web Programming | ||
| Introduction to Programming for Science & Engineering | ||
| Introduction to Visual Basic | ||
| Object- Oriented Programming I | ||
| Total Hours | 18 | |

