Environmental Geosciences, Minor

The minor in Environmental Geosciences emphasizes:
- Scientific understanding of the natural laws that govern the functioning of the Earth as a system;
- Human connections to the physical and natural world;
- Environmental ethics, values and behavior and how they are expressed in individuals, communities, societies, and institutional structures
- Technological and economic applications of environmental geosciences; and
- Practical applications of environmental geosciences to the real world, and to the student’s major and career plans
Program Requirements
The minor in Environmental Geosciences requires a minimum of 18 credit hours.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Core Courses | ||
| GEO 353 | Geographic Information Systems | 3 |
| Choose from a minimum of three hours from five of the six following content areas: | 15-16 | |
| Human Connections to the Physical and Natural World: | ||
Choose from one of the following: | ||
| Environmental Geography (Element 4) G | ||
| Environmental Geoscience | ||
| Environmental Issues | ||
| Primate Conservation | ||
| One Health: Planning to Practical Application | ||
| Environment and Society | ||
| Environmental Behaviors, Values, and Ethics: | ||
Choose from one of the following: | ||
| Global Environmental Problems | ||
ENG 208 | (Element 3B) G | |
| Adventure Programming | ||
| Sustainable Agroecosystems | ||
| Environmental Ethics | ||
| Natural Systems Function: | ||
Choose a minimum of three hours of the following: | ||
| Meteorology | ||
| Hydrology | ||
| Sedimentary Geology | ||
| Conservation of Wildlife Resources | ||
| Ecology for Teachers | ||
| Ecology and Evolution (Element 4) G | ||
| Technological and Economic Applications: | ||
Choose from one of the following: | ||
| Renewable and Sustainable Energy Systems | ||
| Environmental Economics | ||
or APP 340 | Enviornmental Economics | |
| Conservation of Agricultural Resources | ||
| Environment Land Use Planning | ||
or GEO 325S | Environmental Land Use Planning | |
GEO 430 | ||
or APP 430 | Sustainability in Appalachia | |
| Hydrogeology | ||
| Applied Studies: | ||
Choose from one of the following: | ||
GEO 349 | ||
GEO 349 | (A-N) | |
GEO 435 | ||
| Process Geomorphology | ||
| Environmental Education Essentials | ||
| Service Learning as Pedagogy | ||
| Geospatial Techniques: | ||
Choose from one of the following: | ||
| Advanced GIS | ||
| GIS Cartography | ||
| Remote Sensing | ||
| Total Hours | 18-19 | |
- G
Course satisfies a General Education element.
