Statistics, Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Core Courses | ||
| STA 215 | Introduction to Statistical Reasoning | 3-4 |
| or STA 270 | Applied Statistics | |
| or STA 260 | Business Statistics | |
| STA 340 | Applied Regression Analysis | 3 |
| Choose from six hours of STA courses numbered 300 or above 1,2 | 6 | |
| Electives | ||
| Choose from one of the following options: 1 | 6-8 | |
| Option 1: | ||
Choose from six hours of STA courses numbered 300 or above 2 | ||
| Option 2: | ||
Choose from three hours of STA courses numbered 300 or above 2 | ||
Choose from one CSC course 3 | ||
| Option 3: | ||
Choose from three hours of STA courses numbered 300 or above 2 | ||
| Applied Calculus | ||
or MAT 234 | Calculus I | |
| Option 4: | ||
| Applied Calculus | ||
or MAT 234 | Calculus I | |
| Calculus II | ||
| Option 5: | ||
Choose from three hours of CSC courses 3 | ||
| Applied Calculus | ||
or MAT 234 | Calculus I | |
| Total Hours | 18-21 | |
- 1
No course may be used to satisfy both Core and Elective requirements above.
- 2
Except for STA 340 Applied Regression Analysis, STA 349 Applied Learning in Statistics, or STA 500 . STA 480 Seminar in ___ will only count toward the minor when the topic is approved for the minor.
- 3
Except for CSC 101 The World of Code or CSC 349 Applied Learning in Computer Science

