Applied Data Science, Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Choose from one of the following: | 3-4 | |
| Applied Statistics | ||
| Business Statistics | ||
| Introduction to Statistical Reasoning | ||
| STA 340 | Applied Regression Analysis | 3 |
| DSC 580 | R and Introductory Data Mining | 3 |
| or STA 580 | R and Introductory Data Mining | |
| Choose from one of the following: | 3 | |
| Introduction to Programming for Science & Engineering | ||
| Intro to Game Programming | ||
| Computing Concepts and Programming | ||
| Object- Oriented Programming I | ||
| Data Science Electives | ||
| Choose two courses from one of the following categories: | 6-8 | |
| Accounting: | ||
| Fundamentals of Financial and Managerial Accounting | ||
or ACC 200 | Survey of Accounting | |
| Accounting Information Systems and Analytics | ||
| Agriculture: | ||
| Genetics of Livestock Improvement | ||
| Independent Study in Agriculture:___ | ||
or AGR 509 | Agriculture Research Methods and Interpretation | |
| Anthropology and Sociology: | ||
| Primate Ecology & Sociality | ||
| Social Statistics | ||
| Population and Society | ||
| Research Methods in Sociology | ||
| Biology and Environmental Health Sciences: | ||
| One Health: Global Environmental Public Health and Environmental Disease Detectives: Epidemiology | ||
| Genetics and Bioinformatics: Principles and Applications | ||
| Ecology and Conservation Biology | ||
| Management Information Systems: | ||
| Database Management | ||
| Business Data Mining | ||
| Computer Science and Informatics: | ||
| Data Structures | ||
| Database Systems | ||
| Machine Learning | ||
| MS Office & Data Analysis | ||
| Finance: | ||
| Personal Money Management | ||
| Financial Institutions | ||
or FIN 311 | Personal Financial Planning | |
or FIN 324 | Principles of Investments | |
| Global Supply Chain Management: | ||
| Essentials of Supply Chain Mgt | ||
| Supply Chain Planning | ||
or MGT 444 | Strategic Sourcing | |
| Government: | ||
| Research and Writing in Political Science | ||
| Capstone Course in Political Science | ||
| Public Opinion & Voting Behavior | ||
| Geosciences: | ||
| Geoscience Data and Techniques | ||
| Geographic Information Systems | ||
| Advanced GIS | ||
| Remote Sensing | ||
| Advanced Geographic Imagery | ||
| Marketing: | ||
| Principles of Marketing (NB) | ||
| Marketing Research and Analysis | ||
or MKT 457 | Experimental Design for Marketing | |
| Physics: | ||
| Electrical Circuits | ||
| Advanced Physics Laboratory | ||
| Classical Mechanics | ||
| Psychology: | ||
| Scientific Literacy in Psychology | ||
| Sensation and Perception | ||
| Research Literacy in Psychology | ||
| Tests and Measurements | ||
| Risk Management and Insurance: | ||
| Risk Management | ||
RMI 380 | ||
| Advisor-Approved: | ||
Two advisor-approved courses from a department other than the Department of Mathematics and Statistics | ||
| Total Hours | 18-21 | |

