Applied Data Science, University Certificate
Program Requirements
CIP Code: 27.9999
Code | Title | Hours |
---|---|---|
Certificate Requirements | ||
Introductory Statistics Requirements | ||
STA 270 | Applied Statistics | 3-4 |
or STA 260 | Business Statistics | |
or STA 215 | Introduction to Statistical Reasoning | |
Core Courses | ||
MAT 234 | Calculus I | 4 |
DSC 580 | R and Introductory Data Mining | 3 |
or STA 580 | R and Introductory Data Mining | |
Choose from one of the following: | 3 | |
Intro to Game Programming | ||
Introduction to Programming for Science & Engineering | ||
Computing Concepts and Programming | ||
Object- Oriented Programming I | ||
MAT 239 | Linear Algebra and Matrices | 3 |
or STA 340 | Applied Regression Analysis | |
Statistics/Data Science Elective | ||
Choose one of the following: | 3 | |
Sports Analytics | ||
Sampling Methods | ||
Seminar in ___ (approved topics) | ||
Quality Control & Reliability | ||
Statistical Methods Using SAS | ||
Choose two courses from one of the following categories: | 6-8 | |
Accounting: | ||
Fundamentals of Financial and Managerial Accounting | ||
or ACC 200 | Survey of Accounting | |
Accounting Information System Risk and Security | ||
Agriculture: | ||
Genetics of Livestock Improvement and Independent Study in Agriculture:___ | ||
or AGR 509 | Agriculture Research Methods and Interpretation | |
Anthropology and Sociology: | ||
Primate Ecology & Sociality | ||
Social Statistics | ||
Population and Society | ||
Research Methods in Sociology | ||
Biology and Environmental Health Sciences: | ||
One Health: Global Environmental Public Health and Environmental Disease Detectives: Epidemiology | ||
Genetics and Bioinformatics: Principles and Applications 1 | ||
Ecology and Conservation Biology 1 | ||
Computer Information Systems: | ||
Data Base Management 1 | ||
Business Data Mining | ||
or BUS 304 | Essentials of MIS | |
Computer Science and Informatics: | ||
Data Structures 1 | ||
Database Systems 1 | ||
Machine Learning | ||
MS Office & Data Analysis 1 | ||
Finance: | ||
Personal Money Management and Financial Institutions | ||
or FIN 311 | Personal Financial Planning | |
or FIN 324 | Principles of Investments | |
Global Supply Chain Management: | ||
Essentials of Supply Chain Mgt and Supply Chain Planning | ||
or MGT 444 | Strategic Sourcing | |
Government: | ||
Research and Writing in Political Science 1 | ||
Capstone Course in Political Science | ||
Public Opinion & Voting Behavior | ||
Geosciences: | ||
Geoscience Data and Techniques 1 | ||
Geographic Information Systems | ||
Advanced GIS | ||
Remote Sensing | ||
Advanced Geographic Imagery | ||
Marketing: | ||
Principles of Marketing (NB) and Marketing Research and Analysis | ||
or MKT 457 | Experimental Design for Marketing | |
Physics: | ||
Electrical Circuits 1 | ||
Advanced Physics Laboratory 1 | ||
Classical Mechanics | ||
Psychology: | ||
Scientific Literacy in Psychology 1 | ||
Sensation and Perception | ||
or PSY 315L | Sensation and Perception Lab | |
Research Literacy in Psychology | ||
Tests and Measurements | ||
Risk Management and Insurance: | ||
Risk Management | ||
Personal Risk Management | ||
Total Hours | 25-28 |
- 1
Requires a pre-requisite course