Informatics, Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| INF 104 | Computer Literacy with Software Applications | 3 |
| or CIS 212 | ||
| INF 314 | MS Office & Data Analysis | 3 |
| INF 123 | Exploring Virtual Worlds | 3 |
| or INF 307 | Cyberspace Security and Ethics | |
| Choose from one of the following: | 3-4 | |
| Introduction to Statistical Reasoning | ||
| Applied Statistics 1 | ||
| Choose from six hours of the following: | 6 | |
| Software Application Topics | ||
| Introduction to Multimedia | ||
| 3D Printing | ||
| Current Topics in Informatics:___ | ||
| Mobile Device Security & Privacy | ||
| Computer Forensics | ||
| 2D Animation | ||
| Independent Work | ||
| The World of Code | ||
| Introduction to Computer Game Design | ||
| Introduction to Web Programming | ||
| Intro to Game Programming | ||
| Introduction to Programming for Science & Engineering | ||
| Introduction to Visual Basic | ||
| Introduction to ____ | ||
| Object- Oriented Programming I 1 | ||
CIS 215 | ||
| Forensic Computing: Investigations | ||
| Forensic Computing: Acquisitions | ||
| Health Information Management Systems I | ||
| Applied Regression Analysis | ||
| R and Introductory Data Mining | ||
| Exploring Virtual Worlds (if not used above) | ||
| Cyberspace Security and Ethics (if not used above) | ||
| Total Hours | 16-18 | |

