Cyber Systems Technology, Bachelor of Science (B.S.) & Technology Management Master of Science (M.S.) [Cyber Systems Tech Security Concentration] Combination 3+2 Program
Students accepted to a Combination 3 + 2 Program are typically able to complete their bachelor’s degree and master’s degree within 5 calendar years by completing nine hours of graduate coursework which applies to their undergraduate degree requirements. Only undergraduate students with proven academic ability will be considered for the program.
Admission Requirements
Students seeking to enroll in a Combination 3 + 2 Program must satisfy all of the following conditions:
1) Junior or Senior in class standing
2) Undergraduate GPA of 3.0 or above
3) Maintain an overall undergraduate and graduate GPA of at least 3.0 to continue in the Combination 3 + 2 option
4) Approval from the department and Graduate School
To apply students may visit the Graduate School's website.
*Please note, enrollment in a Combination 3 + 2 undergraduate program does not equate to acceptance to the master's degree program. Students must submit an admissions application to begin the master's degree program.
Program Requirements
CIP Code: 15.1299
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Foundations of Learning | ||
GSD 101 | Foundations of Learning | 3 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
AEM 202 | Introduction to Quality | 3 |
AEM 310 | Technical Communication | 3 |
AEM 408 | Human Resource Development | 3 |
AEM 804 | Project Management | 3 |
EET 252 | Digital Electronics | 3 |
NET 302 | PC Troubleshooting & Construction | 3 |
NET 303 | LANs & PC Communications | 3 |
NET 343 | Network Switches & Routers | 3 |
NET 349 | Applied Learning in NET | 1 |
NET 354 | Microcomputer & Network Security | 3 |
NET 395 | Special Topics in NET | 3 |
NET 403 | Advanced LANSs and PC Communication | 3 |
NET 499 | Senior Capstone | 3 |
NSM 815 | Foundations of Network Sec | 3 |
NSM 845 | Advanced Server Security | 3 |
Major Electives | ||
AEM 352 | Robotics and Automated Systems | 3 |
or EET 253 | ||
or EET 351 | Programmable Logic Controllers | |
or NET 440 | Wired/Wireless Communications | |
TEC 161 | Computer Applications in Technology | 3 |
or INF 104 | Computer Literacy with Software Applications | |
Concentrations | ||
Students must select one of the following Concentrations: | ||
Cyber Systems Tech Security | 24 | |
Tech Systems | ||
Supporting Course Requirements | ||
Economic Reasoning and Issues (or higher) (Element 5B) G | ||
Algebra: Polynomials and Algebra: Functions & Matrices (or higher) (Element 2) G | ||
Conceptual Physics (or higher) (Element 4) G | ||
STA 215 | Introduction to Statistical Reasoning | 4 |
or STA 270 | Applied Statistics | |
Free Electives | ||
Choose from 4 hours of free electives | 4 | |
Exit Requirements | ||
Students must take an exit examination before graduation. An exam fee is required. | ||
NET 467 | Exit Exam for BS in NET | 0 |
Total Hours | 120 |
- G
Course also satisfies a General Education element. A maximum of six hours will count toward Element 4. Hours are included within the 36 hr. General Education requirement above.
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
EET 251 | Electricity and Electronics | 3 |
EET 257 | Electronic Devices and Circuits | 3 |
NET 344 | Advanced Network Devices | 3 |
NET 395 | Special Topics in NET | 3 |
NET 454 | Wireless/WAN Security | 3 |
Choose from nine hours of CSC, CIS, or INF courses of the following: | 9 | |
Introduction to Web Programming (or higher) | ||
Introduction to Business Programming (or higher) | ||
3D Printing (or higher) | ||
Total Hours | 24 |
Technology Management, Master of Science with a Concentration in Cyber Systems Tech Security (M.S.)
See Technology Management, Master of Science with a Concentration in Cyber Systems Tech Security (M.S.)