Biology, Bachelor of Science with a Concentration in Biology Teaching (B.S.)
Program Requirements
CIP Code: 26.0101
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Student Success Seminar | ||
SCO 100 | Student Success Seminar (waived for transfers with 30+ hrs.) | 1 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
BIO 111 | Cell and Molecular Biology | 4 |
BIO 112 | Ecology and Evolution | 4 |
BIO 315 | Genetics | 4 |
BIO 316 | Ecology | 4 |
BIO 318 | General Botany | 4 |
BIO 319 | General Zoology | 4 |
BIO 320 | Principles of Microbiology | 4 |
BIO 495 | Evolutionary Application and Theory | 1 |
Concentrations | ||
Students must select at least one of the following Concentrations: | ||
Courses used for one concentration may not count toward another concentration. | ||
Aquatic Biology | ||
Biodiversity and Conservation | ||
General Biology | ||
Biology Teaching | 58-61 | |
Free Electives | 0 | |
Total Hours | 124-127 |
Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
BIO 348 | Vertebrate Physiology | 3 |
Supporting Course Requirements | ||
General Chemistry and General Chemistry Lab I (Element 4) G | ||
CHE 112 & 112L | General Chemistry II and General Chemistry Lab | 4 |
CHE 361 & 361L | Organic Chemistry I and Organic Chemistry Lab I | 4 |
CHE 362 & 362L | Organic Chemistry II and Organic Chemistry Lab II | 4 |
College Physics I (Element 4) G | ||
or PHY 201 | University Physics I | |
Choose from one of the following: | ||
Trigonometry (Element 2) G | ||
Precalculus Mathematics (Element 2) G | ||
Applied Calculus (Element 2) G | ||
Calculus I (Element 2) G | ||
Choose from one of the following: | 3-5 | |
College Physics II | ||
University Physics II | ||
Earthquakes and Volcanoes | ||
STA 215 | Introduction to Statistical Reasoning | 3-4 |
or STA 270 | Applied Statistics | |
Professional Education Requirements | ||
EDC 300 | Differentiation in Inclusive Classrooms | 3 |
EDF 203 | Educational Foundations | 3 |
EDF 204 | Emerging Instructional Technologies | 2 |
EDF 219 | Human Development and Learning | 3 |
EDF 413 | Assessment in Education | 3 |
Special Education Introduction (Element 6) G | ||
EMS 300 | Curriculum and Instructional Design | 3 |
EMS 474 | Disciplinary Literacy | 3 |
EMS 490 | Classroom & Behavior Management | 3 |
ESE 561 | Teaching Science in Secondary School | 3 |
Clinical Experiences: | ||
CED 100 | Clinical I: Introduction to the Education Profession | 0 |
CED 200 | Clinical II: Understanding the Learner | 0 |
CED 300 | Clinical III: Curriculum and Instructional Design | 0.5 |
CED 400 | Clinical IV: Diagnosis and Prescription | 0.5 |
CED 450 | Clinical V: Practicing Teaching | 1 |
CED 499 | Clinical VI: The Professional Semester | 9 |
Exit Requirements | ||
PRAXIS Examination | ||
Students must register for and take the PRAXIS exam which correlates to their degree program, per College of Education requirements. Refer to Degree Works for exam details. The PRAXIS exam must be taken prior to student teaching. | ||
Total Hours | 58-61 |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education requirement above.