Technical Agriculture, Associate of Applied Science (A.A.S.)
Program Requirements
CIP Code: 01.9999
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | ||
Choose from 19 hours of the following: | 19 | |
Cell and Molecular Biology (Element 4) G | ||
or BIO 112 | Ecology and Evolution | |
Introductory Chemistry and Introductory Chemistry Lab (Element 4) G | ||
OR | ||
Chemistry for the Health Sciences and Health Science Chemistry Lab (Element 4) G | ||
Economic Reasoning and Issues (Element 5B) G | ||
Reading, Writing, and Rhetoric (Element 1A) G | ||
or ENG 105 | First Year Writing Seminar | |
Research, Writing, and Rhetoric (Element 1B) G | ||
Mathematics with Applications (Element 2) G | ||
Choose from three hours of Element 3A or 3B G | ||
Student Success Seminar | ||
SCO 100 | Student Success Seminar (waived for transfers with 30+ hrs.) | 1 |
Major Requirements | ||
Core Courses | ||
AGR 125 | Principles of Animal Science | 3 |
AGR 126 | Animal Science Laboratory | 1 |
Choose from one of the following: | 4 | |
Plant Science and Plant Science Laboratory | ||
Plant Science and Plant Science Laboratory | ||
AGR 213 | Principles of Agricultural Mechanics and Energy Systems | 3 |
AGR 215 | Principles of Soils | 3 |
AGR 216 | Principles of Soils Laboratory | 1 |
AGR 304 | Pest Management | 4 |
or OHO 304 | Horticulture Pest Management | |
AGR 305 | Professional Skills Seminar | 1 |
AGR 308 | Agricultural Economics | 3 |
Choose from three hours of practicum | 3 | |
Choose from 0-3 hours of departmental electives | 0-3 | |
Concentrations | ||
Students must select one of the following Concentrations: | 11-14 | |
Agricultural Systems Management | ||
Agribusiness Management | ||
Greenhouse and Fruit/Vegetable Production | ||
Landscape Horticulture | ||
Livestock Management | ||
Turfgrass Management | ||
Total Hours | 57-63 |
- G
Courses meeting general education requirements.
Concentrations
Agricultural Systems Management
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
AGR 115 | Operation of Agricultural Equipment | 2 |
AGR 301 | Directed Work Experience | 1 |
AGR 362 | Hydraulic Systems | 2 |
AGR 381 | Agriculture Structures | 3 |
AGR 383 | Diesel Power Systems | 3 |
Total Hours | 11 |
Agribusiness Management
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
AGR 310 | Principles of Agribusiness Management | 3 |
AGR 350 | Agricultural Marketing | 3 |
AGR 409 | Agriculture Business Records and Analysis | 3 |
AGR 349 | Applied Learning in Agriculture | 3 |
or AGR 440 | Agricultural Financing | |
Total Hours | 12 |
Greenhouse and Fruit/Vegetable Production
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
OHO 372 | Horticulture Retail and Wholesale Management | 2 |
OHO 373 | Fruit Production | 3 |
OHO 374 | Vegetable Production | 3 |
OHO 375 | Post Harvest Technology of Horticultural Crops | 3 |
OHO 388 | Greenhouse Operation and Management | 3 |
Total Hours | 14 |
Landscape Horticulture
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
OHO 365 | Plant Identification | 3 |
OHO 370 | Landscape Operations Management | 2-3 |
or OHO 372 | Horticulture Retail and Wholesale Management | |
OHO 391 & OHO 392 | Landscape Design and Methods and Landscape Construction Techniques | 6 |
Total Hours | 11-12 |
Livestock Management
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
AGR 225 | Evaluation and Selection of Livestock | 3 |
or AGR 330 | Animal Products | |
AGR 321 | Feeds and Feeding | 4 |
Choose from 3-4 hours of ANSCI electives | 3-4 | |
Choose from 3-4 hours of production electives | 3-4 | |
Total Hours | 13-15 |
Turfgrass Management
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
OHO 351 | Turf Grass Management | 4 |
OHO 353 | Sports Turf Management | 3 |
OHO 354 | Irrigation Systems and Horticultural Equipment | 3 |
OHO 370 | Landscape Operations Management | 3 |
Total Hours | 13 |