Animal Studies, Bachelor of Science (B.S.)
Program Objectives
Animal Studies (ANS) is an interdisciplinary major that concentrates on nonhuman animals, their interactions and relationships with people, and the mutual influences humans and nonhuman animals have on each other’s existence, evolution, and history. Students in Animal Studies receive training in sciences, humanities, and applied fields. Within their cross-disciplinary training, students will choose to emphasize at least one of these areas of study. Graduates of the program will gain knowledge of and be able to evaluate ideas about nonhuman animals, humans, and their mutual influences informatively from diverse perspectives. Upon completion of the ANS degree, graduates will be able to
- analyze contexts and events concerning animals knowledgeably and from diverse points of view;
- elucidate the motives and consequences for diverse human-animal interactions;
- evaluate the impacts of human uses of and attitudes toward animals on individuals and communities, and on evolution and history;
- integrate cross-disciplinary ideas into an awareness of divergent perspectives on animals and humans; and
- use skills and expertise in understanding animals and humans to obtain employment.
Program Requirements
CIP Code: 30.9999
Major
| Code | Title | Hours |
|---|---|---|
| University Graduation Requirements | ||
| Essential Education | 30 | |
| Foundations of Learning | ||
| GSD 101 | Foundations of Learning | 3 |
| Upper division courses (hours are distributed throughout Major/Supporting/Essential Ed/Free Electives categories) | 39 | |
| Major Requirements | ||
| Core Courses | ||
| ANS 200 | Introduction to Animal Studies | 3 |
| Arts & Humanities: | ||
| ANS 320 | Animals in History | 3 |
| PHI 381 | Animal Ethics | 3 |
| SOC 300 | Animals and Society | 3 |
| Choose from one of the following: | 3 | |
| Animals in Literature | ||
| Topics in Animal Studies | ||
Other relevant arts or humanities course approved by Animal Studies Advisor | ||
| Science: | ||
| ANT 306 | Human Evolution | 3 |
| or ANT 371 | Primate Ecology & Sociality | |
| BIO 319 | General Zoology | 4 |
| BIO 316 | Ecology | 4 |
| or BIO 550 | Animal Behavior | |
| PSY 333 | Comparative Psychology | 3 |
| Application: | ||
| AGR 125 | Principles of Animal Science | 3 |
| ANT 370 | Primate Conservation | 3 |
| Choose from one of the following: | 3 | |
| Animals and the Law | ||
Other law-related course approved by Animal Studies Advisor | ||
| Choose from three hours of relevant applied learning or study abroad course | 3 | |
| Career Development: | ||
| ANS 258 | Career Development in Animal Studies | 3 |
| Capstone: | ||
| Choose from one of the following: | 3 | |
| Senior Seminar:___ | ||
| Independent Work in Psychology | ||
| Thesis II | ||
Other relevant thesis option, approved by Animal Studies Advisor | ||
| Supporting Course Requirements | ||
| Introduction to Cultural Anthropology (Element 4B) E | ||
| Introduction to Biological Anthropology (Element 2B/Flexible) E | ||
| Cell and Molecular Biology (Element 2B/Flexible) E | ||
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| BIO 112 | Ecology and Evolution | 3 |
| BIO 112L | Ecology and Evolution Lab | 1 |
| Animal Studies Electives | ||
| Choose from nine hours of relevant courses, approved by Animal Studies Advisor | 9 | |
| Free Electives | ||
| Choose from 26 hours of free electives | 26 | |
| Total Hours | 120 | |
- G
Course also satisfies a General Education element. Hours are included within the 30 hour General Education requirement above.
A minimum grade of C is required for all courses counted toward the major.
Key:
- E
Course satisfies an Essential Education element.
- *
Course must be taken in semester indicated.
Upper division courses: All students are required to have a minimum of 39 hrs. upper division (300-level or above) courses distributed throughout Major/Supporting/Essential Ed/Free Electives categories.
Animal Studies B.S.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GSD 101 | Foundations of Learning | 3 |
| ANS 200 | Introduction to Animal Studies | 3 |
| BIO 112 | Ecology and Evolution (E-2B) E | 3 |
| BIO 112L | Ecology and Evolution Lab (E-2B) E | 1 |
| ENG 101 | Reading, Writing, and Rhetoric (E-1A) E * | 3 |
| ANT 201 | Introduction to Biological Anthropology (Flexible/Elective Element) E | 3 |
| Hours | 16 | |
| Second Semester | ||
| ANS 320 | Animals in History | 3 |
| ENG 102 | Research, Writing, and Rhetoric (E-1B) E * | 3 |
| E-1C (Oral Communication) E | 3 | |
| BIO 111 | Cell and Molecular Biology | 3 |
| BIO 111L | Cell and Molecular Biology Lab | 1 |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Year | ||
| First Semester | ||
| BIO 319 | General Zoology | 4 |
| PHI 381 | Animal Ethics | 3 |
| ANT 120 | Introduction to Cultural Anthropology (E-4B (Social and Behavioral Science)) E | 3 |
| E-2A (Quantitative Reasoning) E | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| ANS 310 or ANS 497 |
Animals in Literature or Topics in Animal Studies |
3 |
| ANT 370 | Primate Conservation | 3 |
| E-3A (Arts) | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| PSY 333 | Comparative Psychology | 3 |
| SOC 300 | Animals and Society | 3 |
| BIO 316 or BIO 550 |
Ecology or Animal Behavior |
4 |
| E-3B (Humanities) E | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| AGR 125 | Principles of Animal Science | 3 |
| LGS 306 or CRJ 423 |
Animals and the Law or Topical Seminar:___ |
3 |
| ANT 306 or ANT 371 |
Human Evolution or
Primate Ecology & Sociality |
3 |
| E-4A (Historical & Global Dimensions) | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| ANS 349 | Applied Learning in Animal Studies | 3 |
| Restricted Electives | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 2 | |
| Hours | 14 | |
| Second Semester | ||
| ANS 400 | Senior Seminar:___ | 3 |
| Restricted Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
