Studio Art, Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Choose from one of the following: | 3 | |
| Drawing I | ||
| Design, Two-Dimensional | ||
| Design, Three-Dimensional | ||
| Digital Media | ||
| Choose from 15 hours of the following: | 15 | |
| Painting I | ||
or ART 216 | Painting for Non-Majors | |
| Printmaking I | ||
or ART 236 | Printmaking for Non- Art Majors | |
| Jewelry and Metalsmithing I | ||
or ART 246 | Jewelry and Metal for Non-Majors | |
| Ceramics- Hand Building Methods | ||
or ART 376 | Ceramics for Non-Majors | |
| Photo, Black and White Film | ||
| Drawing Media | ||
| Figure Drawing | ||
| Advanced Drawing | ||
| Painting II | ||
or ART 313 | Painting III | |
| Painting IV | ||
| Traditional Printmaking | ||
| Print Media | ||
or ART 336 | Contemporary Printmaking | |
| Jewelry and Metalsmithing II | ||
| Jewelry and Metalsmithing III | ||
| Photography, Color Digital | ||
| Photography III | ||
or ART 383 | Photography IV | |
| Ceramic Wheel Forming | ||
| Ceramic Mixed Media Methods | ||
| Introduction to Materials Injury | ||
| Art Teaching Grades P-5 | ||
| Graphic Design for Non-Majors | ||
| Introduction to Graphic Design | ||
| Typography | ||
| Sophomore Studio | ||
| Total Hours | 18 | |

