Cyber Systems Technology, Bachelor of Science (B.S.)

The Cyber Systems Technology degree program has an articulation agreement for transfer of credit and cooperation with Bluegrass Community and Technical College’s Associate in Applied Science Degree in Engineering Technology with Electrical Specialization.
Prerequisites may be required for some course selections.
Students must take at least one computer systems, networking, security, electronics, or telecommunications technology certification or license exam approved by the advisor.
Students must take a Cyber Systems Technology exit examination before graduation. Graduates must have an overall GPA of 2.25 in major requirements.
The Cyber Systems Technology program is accredited by the Association of Technology, Management, and Applied Engineering (ATMAE).
Program Requirements
CIP Code: 15.1299
Major
Code | Title | Hours |
---|---|---|
University Graduation Requirements | ||
General Education | 36 | |
Foundations of Learning | ||
GSD 101 | Foundations of Learning | 3 |
Upper division courses (42 hrs. distributed throughout Major/Supporting/Gen Ed/Free Electives categories) | ||
Major Requirements | ||
Core Courses | ||
AEM 202 | Introduction to Quality | 3 |
AEM 310 | Technical Communication | 3 |
AEM 408 | Human Resource Development | 3 |
EET 252 | Digital Electronics | 3 |
EET 351 | Programmable Logic Controllers | 3 |
NET 302 | PC Troubleshooting & Construction | 3 |
NET 303 | LANs & PC Communications | 3 |
NET 343 | Network Switches & Routers | 3 |
NET 349 | Applied Learning in NET | 1 |
NET 354 | Microcomputer & Network Security | 3 |
NET 361 | Cloud Technology Foundations | 3 |
NET 395 | Special Topics in NET | 2-3 |
NET 403 | Advanced LANSs and PC Communication | 3 |
NET 499 | Senior Capstone | 3 |
STA 215 | Introduction to Statistical Reasoning | 3 |
Major Electives | ||
AEM 407 | Fundamentals of Project Management | 3 |
or MIS 410 | Project Management & Practice | |
TEC 161 | Computer Applications in Technology | 3 |
or INF 104 | Computer Literacy with Software Applications | |
Concentrations | ||
Students must select one of the following Concentrations: | 24 | |
Network Security & Electronics | ||
Tech Systems | ||
Supporting Course Requirements | ||
Economic Reasoning and Issues (or higher) (Element 5B) G | ||
Algebra: Polynomials and Algebra: Functions & Matrices (Recommend MAT 114, 120, or 211) (Element 2) G | ||
Conceptual Physics (or higher) (Element 4) G | ||
Choose from three hours of ACC, AEM, BUS, CCT, FIN, MGT, MIS, MKT, or RMI electives as approved by major advisor | 3 | |
Free Electives | ||
Choose 4.5 hours of free electives | 4.5 | |
(Up to five semester hours of Upper Division courses, including Cooperative Education, may be needed for meeting the 42 hour requirement. Students with an ACT Math sub-score of 19-21 may consider taking CSC 101 (The World of Code) to build computing competencies early in the degree program.) | ||
Exit Requirements | ||
NET 467 | Exit Exam for BS in CST | 0.5 |
Total Hours | 120 |
- G
Course also satisfies a General Education element. Hours are included within the 36 hr. General Education requirement above.
Network Security & Electronics Concentration
Code | Title | Hours |
---|---|---|
Network Security & Electronics Concentration Courses | ||
EET 251 | Electricity and Electronics | 3 |
EET 257 | Electronic Devices and Circuits | 3 |
NET 344 | Advanced Network Devices | 3 |
or NET 440 | Wired/Wireless Communications | |
NET 454 | Wireless/WAN Security | 3 |
Choose from twelve hours of CSC, MIS, or INF courses of the following: | 12 | |
Introduction to Computer Game Design (or higher) | ||
Introduction to Business Programming (or higher) | ||
3D Printing (or higher) | ||
Total Hours | 24 |
Tech Systems Concentration
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
Choose from 24 hours of computer systems, electricity & electronics, and networking related technical electives as approved by major advisor. This is the recommended option for transfer students with 24 or more hours of technology-related coursework completed. | 24 | |
Total Hours | 24 |